Division | Total | National Sports Promotion Fund | host organization | Cultural Sports Industry, Support | WorldCup Organizing Committee | WorldCup Stadium construction | Public athletic facility maintenance | Convention Organizing Committee |
---|---|---|---|---|---|---|---|---|
Total | 21,165,338 | 19,716,163 | 453,535 | 362,096 | 622 | 180,300 | 165,129 | 287,493 |
2001 | 712 | 214 | 71 | 71 | 71 | 285 | - | - |
2002 | 5,508 | 1,652 | 551 | 551 | 551 | 2,203 | - | - |
2003 | 7,068 | 2,120 | 707 | 707 | - | 3,534 | - | - |
2004 | 34,660 | 10,398 | 3,466 | 3,466 | - | 17,330 | - | - |
2005 | 114,230 | 34,269 | 11,423 | 11,423 | - | 57,115 | - | - |
2006 | 231,962 | 85,737 | 23,196 | 23,196 | - | 99,833 | - | - |
2007 | 352,178 | 281,742 | 35,218 | 35,218 | - | - | - | - |
2008 | 416,517 | 333,213 | 41,652 | 41,652 | - | - | - | - |
2009 | 487,674 | 365,756 | 48,767 | 48,767 | - | - | 24,384 | - |
2010 | 535,421 | 417,628 | 53,542 | 37,480 | - | - | 26,771 | - |
2011 | 541,728 | 400,397 | 54,173 | 35,460 | 25,328 | 25,370 | ||
2012 | 866,564 | 654,334 | 86,370 | 58,309 | - | - | 41,649 | 25,902 |
2013 | 971,690 | 733,761 | 94,399 | 65,796 | - | - | 46,997 | 30,737 |
2014 | 1,082,585 | 1,018,890 | - | - | - | - | - | 63,695 |
2015 | 1,100,759 | 1,092,432 | - | - | - | - | - | 8,327 |
2016 | 1,302,146 | 1,183,470 | - | - | - | - | - | 118,676 |
2017 | 1,293,188 | 1,292,157 | - | - | - | - | - | 1,031 |
2018 | 1,405,228 | 1,401,609 | - | - | - | - | - | 3,619 |
2019 | 1,561,061 | 1,558,166 | - | - | - | - | - | 2,895 |
2020 | 1,529,340 | 1,529,340 | - | - | - | - | - | - |
2021 | 1,772,770 | 1,772,770 | - | - | - | - | - | - |
2022 | 1,826,237 | 1,826,237 | - | - | - | - | - | - |
2023 | 1,858,034 | 1,851,793 | - | - | - | - | - | 6,241 |
2024 | 1,868,078 | 1,868,078 | - | - | - | - | - | - |
师 | 总 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
总 | 426,750 | 71 | 551 | 707 | 3,454 | 11,423 | 23,178 | 35,218 | 41,652 | 48,767 | 53,542 | 54,173 | 86,370 | 67,644 |
KFA | 229,038 | 30 | 194 | 523 | 1,450 | 2,618 | 10,795 | 17,882 | 22,265 | 26,418 | 31,666 | 31,455 | 48,982 | 34,760 |
WorldCup Organizing Committee | 268 | - | - | - | - | - | - | - | - | - | - | - | - | - |
KBL | 68,746 | 41 | 89 | 184 | 1,343 | 4,617 | 5,915 | 7,279 | 7,419 | 8,459 | 6,980 | 7,385 | 9,801 | 9,234 |
WKBL | 34,123 | - | - | - | - | - | 1,409 | 2,896 | 3,642 | 4,112 | 4,047 | 4,228 | 7,514 | 6,275 |
KBO | 82,797 | - | - | - | 612 | 4,181 | 3,629 | 6,230 | 7,186 | 8,609 | 9,834 | 10,089 | 18,259 | 14,168 |
KOVO | 9,620 | - | - | - | - | - | 788 | 652 | 842 | 863 | 757 | 830 | 1,735 | 3,153 |
KPGA | 1,073 | - | - | - | 27 | 7 | 340 | 137 | 136 | 149 | 117 | 95 | 41 | 24 |
KLPGA | 1,085 | - | - | - | 22 | - | 302 | 142 | 162 | 157 | 141 | 91 | 38 | 30 |
※ Starting in 2015, support funds for host organizations will be incorporated into the Sports Promotion Fund